Minimax Models
Usage
31B
1.2M
33 of 34
- minimax-m3
- cc-minimax-m3
- coding-minimax-m3-free
- coding-minimax-m2.7-highspeed
- cc-minimax-m2.7
- coding-minimax-m3
- minimax-m3-free
- coding-minimax-m2.7-free
- 24 more models
- minimax-m3
- coding-minimax-m3
- minimax-m2.7
- coding-minimax-m3-free
- cc-minimax-m2.7
- minimax-m3-free
- coding-minimax-m2.7-highspeed
- cc-minimax-m3
- 25 more models
Which models that traffic went to
- MiniMax M372.4%22.5B
- CC MiniMax M34.7%1.5B
- Coding MiniMax M3 (free)4.6%1.4B
- Coding MiniMax M2.7 Highspeed4.2%1.3B
- CC MiniMax M2.73.7%1.1B
- Coding MiniMax M33.3%1B
- MiniMax M3 (free)2.7%829M
- Coding MiniMax M2.7 (free)1.4%447M
- 24 more models3.1%949M
- MiniMax M392.9%1.2M
- Coding MiniMax M31.6%20K
- MiniMax M2.71.4%17.3K
- Coding MiniMax M3 (free)0.8%10.6K
- CC MiniMax M2.70.8%10.4K
- MiniMax M3 (free)0.5%6.6K
- Coding MiniMax M2.7 Highspeed0.4%5.4K
- CC MiniMax M30.4%4.5K
- 25 more models1.1%13.8K
All 34 Minimax Models
Open in model list| Modalities | |||||||
|---|---|---|---|---|---|---|---|
| coding-minimax-m3-free | Takes text, returns text. | 1M | 13K | FreeFree/M | — | — | — |
| minimax-m3-free | Takes text, vision, returns text. | 1M | — | FreeFree/M | — | 62 tok/s | 1.98 s |
| MiniMax-Text-01 | Takes text. Output modality not published. | 1M | — | $0.14$1.12/M | — | 29 tok/s | 1.54 s |
| minimax-m3 | Takes text, returns text. | 1M | 192K | $0.288$1.152/M | — | 42 tok/s | 1.22 s |
| coding-minimax-m2-free | Takes text, returns text. | 205K | 13K | FreeFree/M | — | — | — |
| coding-minimax-m2.1-free | Takes text, returns text. | 205K | 13K | FreeFree/M | — | — | — |
| coding-minimax-m2.5-free | Takes text, returns text. | 205K | 13K | FreeFree/M | — | — | — |
| coding-minimax-m2.7-free | Takes text, returns text. | 205K | 13K | FreeFree/M | — | — | — |
| minimax-m2.7-free | Takes text, returns text. | 205K | — | FreeFree/M | — | — | — |
| coding-minimax-m2 | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m2.1 | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m2.5 | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m2.5-highspeed | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m2.7 | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m2.7-highspeed | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| coding-minimax-m3 | Takes text, returns text. | 205K | 13K | $0.2$0.2/M | — | — | — |
| minimax-m2 | Takes text, returns text. | 205K | 192K | $0.288$1.152/M | — | 79 tok/s | 1.13 s |
| minimax-m2.1 | Takes text, returns text. | 205K | 192K | $0.288$1.152/M | — | 82 tok/s | 0.92 s |
| minimax-m2.5 | Takes text, returns text. | 205K | 192K | $0.288$1.152/M | — | 41 tok/s | 7.10 s |
| minimax-m2.5-highspeed | Takes text, returns text. | 205K | 192K | $0.288$1.152/M | — | 29 tok/s | 1.09 s |
| minimax-m2.7 | Takes text, returns text. | 205K | 128K | $0.2958$1.1832/M | $0.0592/M | 28 tok/s | 2.62 s |
| minimax-h3 | Takes text, vision, audio, video, returns video. | — | — | FreeFree/M | — | 21 tok/s | 3.75 s |
| minimax-h3-max | Takes text, vision, returns video. | — | — | FreeFree/M | — | 19 tok/s | 3.10 s |
| cc-MiniMax-M2 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2.1 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2.5 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2.5-highspeed | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2.7 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m2.7-highspeed | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| cc-minimax-m3 | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| mm-minimax-m2.7-highspeed | Takes text, returns text. | — | — | $0.1$0.1/M | — | — | — |
| alicloud-minimax-m2.5 | — | — | $0.2876$1.1504/M | $0.0575/M | — | — | |
| MiniMaxAI/MiniMax-M1-80k | — | — | $0.6$2.4/M | — | — | — |
Minimax on AIHubMix
Which Minimax model should I start with?
coding-minimax-m2-free is free on input — the cheapest entry here that declares tool calling, and it carries a 205K context. Move up to MiniMaxAI/MiniMax-M1-80k when answer quality matters more than cost, or to coding-minimax-m3-free for long-form reasoning.
Which of these models reason before answering?
20 of the 34 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (MiniMaxAI/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
How is cached input billed?
The Cache read column is the rate for input tokens served from the prompt cache — for example alicloud-minimax-m2.5 bills cache hits at 20% of the input rate and minimax-m2.7 bills cache hits at 20% of the input rate. Cache write is the surcharge for putting a prompt into the cache in the first place, and only a few upstreams bill it separately. A dash in either column means the catalog carries no cache rate for that model, so plan on paying the full input rate.
Do I need a separate Minimax account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Minimax in one line
One key, one endpoint, 880 models across 38 model authors.

